ADD: Yiyang Industry Gathering Zone,Luoyang City, China

TEL: +86-379-68777181

FAX: +86-379-64861689

EMAIL: export@jw-bearing.com

Double-row Ball Slewing Ring with Different Diameter Balls



  • Product description
    • Commodity name: Double-row Ball Slewing Ring with Different Diameter Balls
    • Commodity ID: 1322628721483075584

    Double-row ball slewing ring with different diameter balls comprises three rings. Balls and spacers are directly inserted into double-row raceways and they can accommodate steel balls of different diameters. The load angle of upper and lower raceway is 90°, enabling the slewing ring bearing to handle heavy axial loads and tilting moment loads. The bearing raceway requires a customized design when the radial force is greater than 0.1 times of the axial force. 

          Double-row ball slewing ring with different diameter balls comprises three rings. Balls and spacers are directly inserted into double-row raceways and they can accommodate steel balls of different diameters. The load angle of upper and lower raceway is 90°, enabling the slewing ring bearing to handle heavy axial loads and tilting moment loads. The bearing raceway requires a customized design when the radial force is greater than 0.1 times of the axial force. 
            Double-row ball slewing ring with different diameter balls offer outstanding advantages for applications where load position and direction are changing quickly and rotating continuously, such as marine hoisting equipment, mining lifting equipment, conveying machinery and so on.

    • Outer diameter: 616mm~4778mm
    • Ball diameter: 25mm~60mm
    • Rated load: 121kN ~2670kN
    Model  Boundary dimensions Bolt hole diameter                                                                Structure dimensions                                                                            Gear parameters Basic load ratings      Mass
    无齿式 外齿式 内齿式 D d H D1 D2 n φ D3 d1 H1 h n3 φ3 m Da Z da Z b x Coa  
    Non-gear  External gear Internal gear mm mm mm (D3') (d1')     mm mm mm mm 104 N kg
    020·25·500·** 021·25·500·** 023·25·500·** 616 384 106 580 420 20 18 523 518 96 26 4 M10×1 5 645 126 355 72 60 0.5 121 100
      022·25·500·** 024·25·500·** 616 384 106 580 420 20 18 523 518 96 26 4 M10×1 6 648 105 348 59 60 0.5 121 100
    020·25·560·** 021·25·560·** 023·25·560·** 676 444 106 640 480 20 18 583 577 96 26 4 M10×1 5 705 138 415 84 60 0.5 134 115
      022·25·560·** 024·25·560·** 676 444 106 640 480 20 18 583 577 96 26 4 M10×1 6 708 115 408 69 60 0.5 134 115
    020·25·630·** 021·25·630·** 023·25·630·** 746 514 106 710 550 24 18 653 647 96 26 4 M10×1 6 792 129 480 81 60 0.5 153 130
      022·25·630·** 024·25·630·** 746 514 106 710 550 24 18 653 647 96 26 4 M10×1 8 792 96 472 60 60 0.5 153 130
    020·25·710·** 021·25·710·** 023·25·710·** 826 594 106 790 630 24 18 733 728 96 26 4 M10×1 6 864 141 558 94 60 0.5 173 140
      022·25·710·** 024·25·710·** 826 594 106 790 630 24 18 733 728 96 26 4 M10×1 8 864 105 552 70 60 0.5 173 140
                                                     
    020·30·800·** 021·30·800·** 023·30·800·** 942 658 124 898 702 30 22 829 823 114 29 6 M10×1 8 984 120 616 78 80 0.5 230 200
      022·30·800·** 024·30·800·** 942 658 124 898 702 30 22 829 823 114 29 6 M10×1 10 990 96 610 62 80 0.5 230 200
    020·30·900·** 021·30·900·** 023·30·900·** 1042 758 124 998 802 30 22 929 923 114 29 6 M10×1 8 1088 133 712 90 80 0.5 258 250
      022·30·900·** 024·30·900·** 1042 758 124 998 802 30 22 929 923 114 29 6 M10×1 10 1090 106 710 72 80 0.5 258 250
    020·30·1000·** 021·30·1000·** 023·30·1000·** 1142 858 124 1098 902 36 22 1029 1023 114 29 6 M10×1 10 1200 117 810 82 80 0.5 286 300
      022·30·1000·** 024·30·1000·** 1142 858 124 1098 902 36 22 1029 1023 114 29 6 M10×1 12 1200 97 792 67 80 0.5 286 300
    020·30·1120·** 021·30·1120·** 023·30·1120·** 1262 978 124 1218 1022 36 22 1148 1143 114 29 6 M10×1 10 1320 129 920 93 80 0.5 321 340
      022·30·1120·** 024·30·1120·** 1262 978 124 1218 1022 36 22 1148 1143 114 29 6 M10×1 12 1320 107 912 77 80 0.5 321 340
                                                     
    020·40·1250·** 021·40·1250·** 023·40·1250·** 1426 1074 160 1374 1126 40 26 1286 1282 150 39 6 M10×1 12 1500 122 1008 85 90 0.5 482 580
      022·40·1250·** 024·40·1250·** 1426 1074 160 1374 1126 40 26 1286 1282 150 39 6 M10×1 14 1498 104 1008 73 90 0.5 482 580
    020·40·1400·** 021·40·1400·** 023·40·1400·** 1576 1224 160 1524 1272 40 26 1436 1432 150 39 6 M10×1 12 1644 134 1152 97 90 0.5 543 650
      022·40·1400·** 024·40·1400·** 1576 1224 160 1524 1272 40 26 1436 1432 150 39 6 M10×1 14 1652 115 1148 83 90 0.5 543 650
    020·40·1600·** 021·40·1600·** 023·40·1600·** 1776 1424 160 1724 1476 45 26 1636 1632 150 39 8 M10×1 14 1848 129 1344 97 90 0.5 620 750
      022·40·1600·** 024·40·1600·** 1776 1424 160 1724 1476 45 26 1636 1632 150 39 8 M10×1 16 1856 113 1344 85 90 0.5 620 750
    020·40·1800·** 021·40·1800·** 023·40·1800·** 1976 1624 160 1924 1676 45 26 1836 1832 150 39 8 M10×1 14 2058 144 1540 111 90 0.5 692 820
      022·40·1800·** 024·40·1800·** 1976 1624 160 1924 1676 45 26 1836 1832 150 39 8 M10×1 16 2064 126 1536 97 90 0.5 692 820
                                                     
    020·50·2000·** 021·50·2000·** 023·50·2000·** 2215 1785 190 2149 1851 48 33 2038 2032 178 47 8 M10×1 16 2304 141 1696 107 120 0.5 987 1150
      022·50·2000·** 024·50·2000·** 2215 1785 190 2149 1851 48 33 2038 2032 178 47 8 M10×1 18 2304 125 1692 95 120 0.5 987 1150
    020·50·2240·** 021·50·2240·** 023·50·2240·** 2455 2025 190 2389 2091 48 33 2278 2272 178 47 8 M10×1 16 2544 156 1936 122 120 0.5 1110 1500
      022·50·2240·** 024·50·2240·** 2455 2025 190 2389 2091 48 33 2278 2272 178 47 8 M10×1 18 2556 139 1926 108 120 0.5 1110 1500
    020·50·2500·** 021·50·2500·** 023·50·2500·** 2715 2285 190 2649 2351 56 33 2538 2532 178 47 8 M10×1 18 2804 153 2196 123 120 0.5 1110 1500
      022·50·2500·** 024·50·2500·** 2715 2285 190 2649 2351 56 33 2538 2532 178 47 8 M10×1 20 2820 138 2180 110 120 0.5 1110 1500
                                                     
    020·50·2800·** 021·50·2800·** 023·50·2800·** 3015 2585 190 2949 2651 56 33 2838 2832 178 47 8 M10×1 18 3114 170 2484 139 120 0.5 1390 1900
      022·50·2800·** 024·50·2800·** 3015 2585 190 2949 2651 56 33 2838 2832 178 47 8 M10×1 20 3120 153 2480 125 120 0.5 1390 1900
                                                     
    020·60·3150·** 021·60·3150·** 023·60·3150·** 3428 2872 226 3338 2962 56 45 3198 3192 214 56 8 M10×1 20 3540 174 2760 139 150 0.5 1870 3300
      022·60·3150·** 024·60·3150·** 3428 2872 226 3338 2962 56 45 3198 3192 214 56 8 M10×1 22 3542 158 2750 126 150 0.5 1870 3300
                                                     
    020·60·3550·** 021·60·3550·** 023·60·3550·** 3828 3272 226 3738 3362 56 45 3598 3592 214 56 8 M10×1 20 3940 194 3160 159 150 0.5 2110 3700
      022·60·3550·** 024·60·3550·** 3828 3272 226 3738 3362 56 45 3598 3592 214 56 8 M10×1 22 3938 176 3168 145 150 0.5 2110 3700
                                                     
    020·60·4000·** 021·60·4000·** 023·60·4000·** 4278 3722 226 4188 3812 60 45 4048 4042 214 56 10 M10×1 22 4400 197 3608 165 150 0.5 2370 4200
      022·60·4000·** 024·60·4000·** 4278 3722 226 4188 3812 60 45 4048 4042 214 56 10 M10×1 25 4400 173 3600 145 150 0.5 2370 4200
                                                     
    020·60·4500·** 021·60·4500·** 023·60·4500·** 4778 4222 226 4688 4312 60 45 4548 4542 214 56 10 M10×1 22 4884 219 4114 188 150 0.5 2670 4700
      022·60·4500·** 024·60·4500·** 4778 4222 226 4688 4312 60 45 4548 4542 214 56 10 M10×1 25 4900 193 4100 165 150 0.5 2670 4700
    Key words:
    • Slew bearings
    • double-row ball bearings
    • turntable rings
    • slew ring bearings
    • slew ring bearings manufacturer

Product Message

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

%E7%AC%AC%E4%B8%80%EF%BC%8C%E6%9C%80%EF%BC%8C%E4%BC%98%E7%A7%80%EF%BC%8C%E5%A2%9E%E5%BC%BA%EF%BC%8C%E4%B8%80%E6%B5%81%EF%BC%8C%E5%8D%93%E8%B6%8A%EF%BC%8C%E9%A2%86%E5%85%88%EF%BC%8C%E5%85%88%E8%BF%9B%EF%BC%8C%E5%BC%95%E9%A2%86%EF%BC%8C%E9%BE%99%E5%A4%B4%2F%2F%2F%E5%85%B3%E9%94%AE

Sorry,当前栏目暂无内容!

您可以查看其他栏目或返回 首页

Sorry,The current column has no content!

You can view other columns or return Home

WhatsApp①:+86 17303885663

WhatsApp:+86 18337906715

PHO:+86-159-3792-4313

EMAIL:export@jw-bearing.com

TOP