Language
PRODUCT CENTER
Current Position:
Homepage
/
Three-row Roller Slewing Bearing

Contact Us

ADD:Yiyang Industry Gathering Zone,Luoyang City, China

TEL:+86-379-68777181

FAX:+86-379-64861689

EMAIL:export@jw-bearing.com

Username used for comment:
Client Messages
Description:
Verification Code
Number of views:
1000

Three-row Roller Slewing Bearing

Three-row roller slewing bearing decreases the bearing diameter by distributing the loads in different directions to different rows of raceways and rollers, which makes the slewing ring more compact and improves the load capacity. Three-row roller slewing ring is ideal for lifting, mining, material transportation, marine, and other engineering machinery.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

    Three-row roller slewing bearing decreases the bearing diameter by distributing the loads in different directions to different rows of raceways and rollers, which makes the slewing ring more compact and improves the load capacity. Three-row roller slewing ring is ideal for lifting, mining, material transportation, marine, and other engineering machinery.

  • Outer diameter: 634mm~5282mm
  • Roller diameter: 25m~50mm
  • Rated load: 275kN~6050kN
Designations  Boundary dimensions Bolt hole diameter Structure dimensions Gear parameters Basic load ratings Mass
无齿式 外齿式 内齿式 D d H D1 D2 n φ D3 d1 h1 h2 n3 φ3 m Da Z da Z b x Coa Cor  
Non-gear  External gear Internal gear mm mm mm (D3') (d1')   mm mm mm mm 104 N kg
130·25·500·** 131·25·500·** 133·25·500·** 634 366 148 598 402 24 18 537 526 32 10 4×2 M10×1 5 665 130 335 68 80 0.5 275 35.5 224
  132·25·500·** 134·25·500·** 634 366 148 598 402 24 18 537 526 32 10 4×2 M10×1 6 666 108 336 57 80 0.5 275 35.5 224
130·25·560·** 131·25·560·** 133·25·560·** 694 426 148 658 462 24 18 597 586 32 10 4×2 M10×1 5 725 142 395 80 80 0.5 308 39.9 240
  132·25·560·** 134·25·560·** 694 426 148 658 462 24 18 597 586 32 10 4×2 M10×1 6 726 118 396 67 80 0.5 308 39.9 240
130·25·630·** 131·25·630·** 133·25·630·** 764 496 148 728 532 28 18 667 656 32 10 4×2 M10×1 6 810 132 456 77 80 0.5 345 45.1 270
  132·25·630·** 134·25·630·** 764 496 148 728 532 28 18 667 656 32 10 4×2 M10×1 8 808 98 456 58 80 0.5 345 45.1 270
130·25·710·** 131·25·710·** 133·25·710·** 844 576 148 808 612 28 18 747 736 32 10 4×2 M10×1 6 888 145 534 90 80 0.5 388 51.7 300
  132·25·710·** 134·25·710·** 844 576 148 808 612 28 18 747 736 32 10 4×2 M10×1 8 888 108 536 68 80 0.5 388 51.7 300
                                                   
130·32·800·** 131·32·800·** 133·32·800·** 964 636 182 920 680 36 22 841 830 40 10 4×2 M10×1 8 1008 123 592 75 120 0.5 549 71.2 500
  132·32·800·** 134·32·800·** 964 636 182 920 680 36 22 841 830 40 10 4×2 M10×1 10 1010 98 590 60 120 0.5 549 71.2 500
130·32·900·** 131·32·900·** 133·32·900·** 1064 736 182 1020 780 36 22 941 930 40 10 4×2 M10×1 8 1104 135 688 87 120 0.5 619 80.8 600
  132·32·900·** 134·32·900·** 1064 736 182 1020 780 36 22 941 930 40 10 4×2 M10×1 10 1110 108 690 70 120 0.5 619 80.8 600
130·32·1000·** 131·32·1000·** 133·32·1000·** 1164 836 182 1120 880 40 22 1041 1030 40 10 5×2 M10×1 10 1220 119 780 79 120 0.5 689 90.3 680
  132·32·1000·** 134·32·1000·** 1164 836 182 1120 880 40 22 1041 1030 40 10 5×2 M10×1 12 1224 99 780 66 120 0.5 689 90.3 680
130·32·1120·** 131·32·1120·** 133·32·1120·** 1284 956 182 1240 1000 40 22 1161 1150 40 10 5×2 M10×1 10 1340 131 900 91 120 0.5 768 102 820
  132·32·1120·** 134·32·1120·** 1284 956 182 1240 1000 40 22 1161 1150 40 10 5×2 M10×1 12 1344 109 900 76 120 0.5 768 102 820
                                                   
130·40·1250·** 131·40·1250·** 133·40·1250·** 1445 1055 220 1393 1107 45 26 1300 1287 50 10 5×2 M10×1 12 1512 123 984 83 150 0.5 1110 146 1200
  132·40·1250·** 134·40·1250·** 1445 1055 220 1393 1107 45 26 1300 1287 50 10 5×2 M10×1 14 1512 105 980 71 150 0.5 1110 146 1200
130·40·1400·** 131·40·1400·** 133·40·1400·** 1595 1205 220 1543 1257 45 26 1450 1437 50 10 5×2 M10×1 12 1668 136 1140 96 150 0.5 1240 165 1300
  132·40·1400·** 134·40·1400·** 1595 1205 220 1543 1257 45 26 1450 1437 50 10 5×2 M10×1 14 1666 116 1134 82 150 0.5 1240 165 1300
130·40·1600·** 131·40·1600·** 133·40·1600·** 1795 1405 220 1743 1457 48 26 1650 1637 50 10 6×2 M10×1 14 1876 131 1330 96 150 0.5 1420 190 1520
  132·40·1600·** 134·40·1600·** 1795 1405 220 1743 1457 48 26 1650 1637 50 10 6×2 M10×1 16 1872 114 1328 84 150 0.5 1420 190 1520
130·40·1800·** 131·40·1800·** 133·40·1800·** 1995 1605 220 1943 1657 48 26 1850 1837 50 10 6×2 M10×1 14 2072 145 1526 110 150 0.5 1590 215 1750
  132·40·1800·** 134·40·1800·** 1995 1605 220 1943 1657 48 26 1850 1837 50 10 6×2 M10×1 16 2080 127 1520 96 150 0.5 1590 215 1750
                                                   
130·45·2000·** 131·45·2000·** 133·45·2000·** 2221 1779 231 2155 1845 60 33 2055 2033 54 12 6×2 M10×1 16 2304 141 1696 107 160 0.5 2050 239 2400
  132·45·2000·** 134·45·2000·** 2221 1779 231 2155 1845 60 33 2055 2033 54 12 6×2 M10×1 18 2304 125 1692 95 160 0.5 2050 239 2400
130·45·2240·** 131·45·2240·** 133·45·2240·** 2461 2019 231 2395 2085 60 33 2295 2273 54 12 6×2 M10×1 16 2560 157 1920 121 160 0.5 2310 268 2700
  132·45·2240·** 134·45·2240·** 2461 2019 231 2395 2085 60 33 2295 2185 54 12 6×2 M10×1 18 2556 139 1926 108 160 0.5 2310 268 2700
130·45·2500·** 131·45·2500·** 133·45·2500·** 2721 2279 231 2655 2345 72 33 2555 2533 54 12 8×3 M10×1 18 2826 154 2178 122 160 0.5 2580 302 3000
  132·45·2500·** 134·45·2500·** 2721 2279 231 2655 2345 72 33 2555 2533 54 12 8×2 M10×1 20 2820 138 2180 110 160 0.5 2580 302 3000
130·45·2800·** 131·45·2800·** 133·45·2800·** 3021 2579 231 2955 2645 72 33 2855 2833 54 12 8×2 M10×1 18 3114 170 2484 139 160 0.5 2880 339 3400
  132·45·2800·** 134·45·2800·** 3021 2579 231 2955 2645 72 33 2855 2833 54 12 8×2 M10×1 20 3120 153 2480 125 160 0.5 2880 339 3400
                                                   
130·50·3150·** 131·50·3150·** 133·50·3150·** 3432 2868 270 3342 2958 72 45 3213 3196 65 12 8X2 M10×1 20 3540 174 2760 139 180 0.5 3590 381 5000
  132·50·3150·** 134·50·3150·** 3432 2868 270 3342 2958 72 45 3213 3196 65 12 8×2 M10×1 22 3542 158 2750 126 180 0.5 3590 381 5000
130·50·3550·** 131·50·3550·** 133·50·3550·** 3832 3268 270 3742 3358 72 45 3613 3596 65 12 8×2 M10×1 20 3940 194 3160 159 180 0.5 4040 431 5600
  132·50·3550·** 134·50·3550·** 3832 3268 270 3742 3358 72 45 3613 3596 65 12 8×2 M10×1 22 3938 176 3146 144 180 0.5 4040 431 5600
                                                   
130·50·4000·** 131·50·4000·** 133·50·4000·** 4282 3718 270 4192 3808 80 45 4063 4046 65 12 8×2 M10×1 22 4400 197 3608 165 180 0.5 4560 487 6400
  132·50·4000·** 134·50·4000·** 4282 3718 270 4192 3808 80 45 4063 4046 65 12 8×2 M10×1 25 4400 173 3600 145 180 0.5 4560 487 6400
130·50·4500·** 131·50·4500·** 133·50·4500·** 4782 4218 270 4692 4308 80 45 4563 4546 65 12 8×2 M10×1 22 4906 220 4114 188 185 0.5 5445 580 6942
  132·50·4500·** 134·50·4500·** 4782 4218 270 4692 4308 80 45 4563 4546 65 12 8×2 M10×1 25 4900 193 4100 165 185 0.5 5445 580 6942
                                                   
130·50·5000·** 131·50·5000** 133·50·5000·** 5282 4718 270 5192 4808 80 45 5063 4546 65 12 12×3 M10×1 22 5412 243 4598.4 210 185 0.5 6050 644 7714
  132·50·5000·** 134·50·5000·** 5282 4718 270 5192 4808 80 45 5063 4546 65 12 12×3 M10×1 25 5400 213 4575.5 184 185 0.5 6050 644 7714
Keyword:
Slew ring bearings
slewing bearing with no gear
slewing ring with internal gear
mechanical components
ThreeRow Roller bearing
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

Related Products

这是描述信息
这是描述信息
这是描述信息
这是描述信息
这是描述信息
这是描述信息
这是描述信息

Contact Us

TEL: +86-379-68777181

PHO: +86-159-3792-4313

FAX:+86-379-64861689

EMAIL:export@jw-bearing.com

ADD:Yiyang Industry Gathering Zone,Luoyang City, China

Copyright © Luoyang Jiawei Bearing Manufacturing Co., Ltd

Powered by www.300.cn       This website supports IPV6 access