Language
PRODUCT CENTER
Current Position:
Homepage
/
Ball-Roller Combination Slewing Ring

Contact Us

ADD:Yiyang Industry Gathering Zone,Luoyang City, China

TEL:+86-379-68777181

FAX:+86-379-64861689

EMAIL:export@jw-bearing.com

Username used for comment:
Client Messages
Description:
Verification Code
Number of views:
1000

Ball-Roller Combination Slewing Ring

Ball-roller combination slewing ring is designed to accommodate axial, radial, and tilting moment loads acting singly or in combination. This kind of slewing ring bearing features long lifespan and large outer diameter and mainly used in applications where eccentricity ratio e(e=2 xMx 1000/Fa x Dpw) is smaller than 1.2.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

   Ball-roller combination slewing ring is designed to accommodate axial, radial, and tilting moment loads acting singly or in combination. This kind of slewing ring bearing features long lifespan and large outer diameter and mainly used in applications where eccentricity ratio e(e=2 xMx 1000/Fa x Dpw) is smaller than 1.2.

  • Outer diameter: 3772mm~6287mm
  • Roller diameter: 32mm~45mm

基本代号
Designations
外形尺寸
dimensions
mm
安装尺寸
Bolt hole diameter
结构尺寸
Structure dimensions
齿轮参数
Gear parameters
质量
Mass
kg
D d T D1 d1 n dn M n1 H h b m z
221.32.3550 3772.8 3358 159 3638 3418 76 30 27 10 16 143 50 109 232 2028
221.32.3750 3980.8 3558 159 3846 3618 80 30 27 10 143 50 109 16 246 2186
221.32.4000 4220.8 3808 159 4086 3868 84 30 27 12 143 50 109 16 261 2278
221.32.4250 4476.8 4058 159 4342 4118 90 30 27 12 143 50 109 16 276 2455
221.36.4000 4244.4 3792 175 4095 3858 76 33 30 12 159 50 125 18 232 2792
211.36.4250 4496.4 4042 175 4347 4108 80 33 30 12 159 50 125 18 247 2981
221.36.4500 4748.4 4292 175 4599 4358 84 33 30 14 159 50 125 18 261 3173
221.36.4750 5000.4 4542 175 4851 4608 90 33 30 14 159 50 125 18 275 3363
221.40.4500 4776 4276 183 4612 4348 72 36 33 14 167 50 133 20 236 3673
221.40.4750 5016 4526 183 4852 4598 76 36 33 14 167 50 133 20 248 3796
221.40.5000 5276 4776 183 5112 4848 80 36 33 16 167 50 133 20 261 4082
221.40.5300 5576 5076 183 5412 5148 84 36 33 16 167 50 133 20 276 4329
221.45.5000 5297.6 4747 203 5117 4825 76 39 36 16 187 50 153 22 238 5201
221.45.5300 5605.6 5047 203 5425 5125 80 39 36 16 187 50 153 22 252 5602
221.45.5600 5891.6 5347 203 5711 5425 84 39 36 18 187 50 153 22 265 5764
221.45.6000 6287.6 5747 203 6107 5825 90 39 36 18 187 50 153 22 282 6129
Keyword:
Slewing ring
turntable bearings
bearings for excavators
large diameter slewing bearings
ball-roller combination slewing ring
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

Related Products

这是描述信息
这是描述信息
这是描述信息
这是描述信息
这是描述信息
这是描述信息
这是描述信息

Contact Us

TEL: +86-379-68777181

PHO: +86-159-3792-4313

FAX:+86-379-64861689

EMAIL:export@jw-bearing.com

ADD:Yiyang Industry Gathering Zone,Luoyang City, China

Copyright © Luoyang Jiawei Bearing Manufacturing Co., Ltd

Powered by www.300.cn       This website supports IPV6 access