Language
PRODUCT CENTER
Current Position:
Homepage
/
Flanged Slewing Bearing

Contact Us

ADD:Yiyang Industry Gathering Zone,Luoyang City, China

TEL:+86-379-68777181

FAX:+86-379-64861689

EMAIL:export@jw-bearing.com

Username used for comment:
Client Messages
Description:
Verification Code
Number of views:
1000

Flanged Slewing Bearing

  The four-point contact ball slewing bearing with flange is supplied. The bearing does not have teeth, and the inner and outer rings are flanged. It belongs to the light series of slewing bearings.The series of slewing bearings with flanges on the outer wheel make the axial positioning simple.     
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

    The four-point contact ball slewing bearing with flange is supplied. The bearing does not have teeth, and the inner and outer rings are flanged. It belongs to the light series of slewing bearings.The series of slewing bearings with flanges on the outer wheel make the axial positioning simple.     

    The bearing seat is no longer needed and it becomes more economical. In order to obtain the low friction torque, high rigidity and good rotation accuracy of the bearing, a steel ball with a small outer diameter is used. The use of hollow shafts ensures light weight and wiring space. Flanged slewing bearings mainly bear radial loads, but they can also bear radial loads and axial loads at the same time.

轴承型号 
Designation
外形尺寸
Dimensions
安装孔尺寸 
Mounting Hole Size
结构尺寸 
Structure dimensions
额定负荷
Basic load
coa KN
重量 Weigt
kg
INA Rothe Erde TG D d H D1 D2 n1 n2 Φ1 Φ2 D4 d2 H1 H2 d1 D3
  230.20.0400.013   518 304 56 490 332 8 12 18 18     45.5 45.5 415.5 412.5 250 23.4
  230.20.0400.503   518 304 56 490 332 16 24 18 18     45.5 45.5 415.5 412.5 250 23
    SD.505.20.00.C 518 304 56 490 332 8 12 18 18 453 375 46 46 415.5 412.5 500 24.3
VLU200414ZT     518 304 56 490 332 8 12 18 18 458.5 369.5 47.5 47.5 415.5 412.5 600 26.5
VLU200414     518 304 56 490 332 8 12 18 18     47.5 47.5 415.5 412.5 295 23.5
  230.21.0475.013   517 305 56 490 332 8 12 18 18     45.5 45.5 415.5 412.5 250 23.4
  230.20.0500.013   648 434 56 620 462 10 14 18 18     45.5 45.5 545.5 542.5 330 31
  230.20.0500.503   648 434 56 620 462 20 28 18 18     45.5 45.5 545.5 542.5 330 30.4
    SD.650.20.00.C 648 434 56 620 462 10 14 18 18 583 505 46 46 545.5 542.5 660 32
  230.20.0500.013   648 434 56 620 462 20 28 18 18 583 505 45.5 45.5 545.5 542.5 660 30.4
VLU200544ZT     648 434 56 620 462 10 14 18 18 588.5 499.5 47.5 47.5 545.5 542.5 800 35.4
VLU200544     648 434 56 620 462 10 14 18 18     47.5 47.5 545.5 542.5 385 31
    SD.650.20.00.C 648 434 56 620 462 10 14 18 18 583 505 46 46 545.5 542.5 400 31
  230.21.0575.013   647 435 56 620 462 10 14 18 18     45.5 45.5 545.5 542.5 330 31
  230.20.0600.013   748 534 56 720 562 12 16 18 18     45.5 45.5 645.5 642.5 390 36.4
  230.20.0600.503   748 534 56 720 562 24 32 18 18     45.5 45.5 645.5 642.5 390 35.8
    SD.750.20.00.C 748 534 56 720 562 12 16 18 18 683 605 46 46 645.5 642.5 780 38
VLU200644ZT     748 534 56 720 562 12 16 18 18 685 602 47.5 47.5 645.5 642.5 780 38
VLU200644ZT     748 534 56 720 562 12 16 18 18 688.5 599.5 47.5 47.5 645.5 642.5 900 42
VLU200644     748 534 56 720 562 12 16 18 18     47.5 47.5 645.5 643 455 36.5
    SD.750.20.00.C 748 534 56 720 562 12 16 18 18 683 605 46 46 645.5 642.5 460 36.5
  230.21.0675.013   747 535 56 720 562 12 16 18 18     45.5 45.5 645.5 642.5 390 36.4
    SD.750.20.00.C 746 536 56 720 562 12 16 18 18 683 605 46 46 645.5 642.5 780 38
  230.20.0700.013   848 634 56 820 662 12 16 18 18     45.5 45.5 745.5 742.5 450 42.8
  230.20.0700.503   848 634 56 820 662 24 32 18 18     45.5 45.5 745.5 742.5 450 42.2
VLU200744ZT     848 634 56 820 662 12 16 18 18 788.5 699.5 47.5 47.5 745.5 742.5 1050 45
VLU200744     848 634 56 820 662 12 16 18 18     47.5 47.5 745.5 742.5 530 42.5
  230.21.0775.013   847 635 56 820 662 12 16 18 18     45.5 45.5 745.5 742.5 450 42.8
  230.20.0800.013   948 734 56 920 762 14 18 18 18     45.5 45.5 845.5 842.5 510 47.8
  230.20.0800.503   948 734 56 920 762 28 36 18 18     45.5 45.5 845.5 842.5 510 47.1
    SD.950.20.00.C 948 734 56 920 762 14 18 18 18 883 805 46 46 845.5 842.5 1030 50
VLU200844ZT     948 734 56 920 762 14 18 18 18 888.5 799.5 47.5 47.5 845.5 842.5 1200 53.8
VLU200844     948 734 56 920 762 14 18 18 18     47.5 47.5 845.5 842.5 600 48
  230.21.0875.013   947 735 56 920 762 14 18 18 18     45.5 45.5 845.5 842.5 510 47.8
    SD.950.20.00.C 946 736 56 920 762 14 18 18 18 883 805 46 46 845.5 842.5 1030 50
  280.30.0900.013   1100 805 90 1060 845 30 30 22 22     71 71 953.5 956.5 1750 131
  280.30.0900.013   1100 805 90 1060 845 30 30 22 22     71 71 953.5 956.5 1750 131
VLU 300955     1100 805 90 1060 845 30 30 22 22     71 71 953 957 2550 135
    SD.1100.32.00.C 1100 805 90 1060 845 30 30 22 22 1017 893 71 71 955 955 2250 131
  280.30.0975.013   1098 807 90 1060 845 30 30 22 22     71 71 953.5 956.5 1750 131
  230.20.0900.013   1048 834 56 1020 862 16 20 18 18     45.5 45.5 945.5 942.5 570 53.1
  230.20.0900.503   1048 834 56 1020 862 32 40 18 18     45.5 45.5 945.5 942.5 570 52.3
    SD.1050.20.00.C 1048 834 56 1020 862 16 20 18 18 983 905 46 46 945.5 942.5 1440 55.6
VLU200944ZT     1048 834 56 1020 862 16 20 18 18 988.5 899.5 47.5 47.5 945.5 942.5 1350 61
VLU200944     1048 834 56 1020 862 16 20 18 18     47.5 47.5 945.5 942.5 670 54
  230.21.0975.013   1047 835 56 1020 862 16 20 18 18     45.5 45.5 945.5 942.5 570 53.1
  280.30.1000.013   1200 905 90 1160 945 30 30 22 22     71 71 1053.5 1056.5 1840 145
VLU301055     1200 905 90 1160 945 30 30 22 22     71 71 1053 1057 2800 149
    SD.1200.32.00.C 1200 905 90 1160 945 30 30 22 22 1117 993 71 71 1055 1055 2500 145
  280.30.1075.013   1198 907 90 1160 945 30 30 22 22     71 71 1053.5 1056.5 1840 145
  230.20.1000.013   1198 984 56 1170 1012 16 20 18 18     45.5 45.5 1095.5 1092.5 665 61.9
  230.20.1000.503   1198 984 56 1170 1012 32 40 18 18     45.5 45.5 1095.5 1092.5 665 61.1
    SD.1200.20.00.C 1198 984 56 1170 1012 16 20 18 18 1133 1055 46 46 1095.5 1092.5 1700 62.8
VLU 201094     1198 984 56 1170 1012 16 20 18 18     47.5 47.5 1095.5 1092.5 770 62.5
    SD.1200.20.00.C 1198 984 56 1170 1012 16 20 18 18 1133 1055 46 46 1095.5 1092.5 780 62
  230.21.1075.013   1197 985 56 1170 1012 16 20 18 18     45.5 45.5 1095.5 1092.5 665 61.9
  280.30.1100.013   1300 1005 90 1260 1045 36 36 22 22     71 71 1153.5 1156.5 1900 159
VLU 301155     1300 1005 90 1260 1045 36 36 22 22     71 71 1153 1157 3100 164
    SD.1300.32.00.C 1300 1005 90 1260 1045 36 36 22 22 1217 1093 71 71 1155 1155 2700 159
  280.30.1175.013   1298 1007 90 1260 1045 36 36 22 22     71 71 1153.5 1156.5 1900 159
  280.30.1200.013   1400 1105 90 1360 1145 42 42 22 22     71 71 1253.5 1256.5 1950 172
VLU 301255     1400 1105 90 1360 1145 42 42 22 22     71 71 1253 1257 3350 177
    SD.1400.32.00.C 1400 1105 90 1360 1145 42 42 22 22 1317 1193 71 71 1255 1255 3000 172
  280.30.1275.013   1398 1107 90 1360 1145 42 42 22 22     71 71 1253.5 1256.5 1950 172
  280.30.1300.013   1500 1205 90 1460 1245 42 42 22 22     71 71 1353.5 1356.5 2000 186
VLU 301355     1500 1205 90 1460 1245 42 42 22 22     71 71 1353 1357 3600 191
    SD.1500.32.00.C 1500 1205 90 1460 1245 42 42 22 22 1417 1293 71 71 1355 1355 3260 186
  280.30.1375.013   1498 1207 90 1460 1245 42 42 22 22     71 71 1353.5 1356.5 2000 186
  280.30.1400.013   1600 1305 90 1560 1345 48 48 22 22     71 71 1453.5 1456.5 2050 200
  280.30.1400.013   1600 1305 90 1560 1345 48 48 22 22 1517 1393 71 71 1456.5 1453.5 4100 200
VLU 301455     1600 1305 90 1560 1345 48 48 22 22     71 71 1453 1457 4000 206
    SD.1600.32.00.C 1600 1305 90 1560 1345 48 48 22 22 1517 1393 71 71 1455 1455 3440 200
  280.30.1475.013   1598 1307 90 1560 1345 48 48 22 22     71 71 1453.5 1456.5 2050 200

轴承 
Designation
外形尺寸
Dimensions
安装孔尺寸 
Mounting Hole Size
结构尺寸 
Structure dimensions
齿轮参数 
Gear Data
额定负荷
coa KN
重量 Weigt
kg
INA Rothe Erde TG Da D d H D1 D2 nl n2 Φ1 Φ2 d2 b h bh H2 dl D3 m z do X
VLI200414N ZT     325 518 350 56 490 375 8 12 18 M12 458.5 40 11.5 44.5 47.5 415.5 412.5 5 67 335   600 28.5
VLI 20 0414N ZT RL2     325 518 350 56 490 375 8 12 18 M12 456 40 11.5 44.5 47.5 415.5 412.5 5 67 335   300 36.3
VLI200414N     325 518 350 56 490 375 8 12 18 M12   40 8.5 44.5 47.5 415.5 412.5 5 67 335   295 27.5
  232.20.0400.013   326.5 518   56 490 375 8 12 18 M12   45.5 10.5 45.5 45.5 415.5 412.5 5 67 335   250 27.1
  232.20.0400.503   326.5 518   56 490 375 16 12 18 M12   45.5 10.5 45.5 45.5 415.5 412.5 5 67 335   250 26.9
  232.21.0475.013   326.5 517   56 490 375 8 12 18 M12   45.5 10.5 45.5 45.5 415.5 411.0 5 67 335   250 27.1
    I.505.20.00.C 326.5 518   56 490 375 8 12 18 M12 453 46 10 46 46 415.5 412.5 5 67 335   500 35.4
VLI200544N ZT     444 648   56 620 505 10 16 18 M12 588.5 44.5 11.5 44.5 47.5 545.5 542.5 6 76 456   790 40.6
VLI200544N     444 648   56 620 505 10 16 18 M12   44.5 11.5 44.5 47.5 545.5 542.5 6 76 456   385 38
  232.20.0500.013   445.2 648   56 620 505 10 16 18 M12   45.5 10.5 45.5 45.5 545.5 542.5 6 76 456   330 36.9
  232.20.0500.503   445.2 648   56 620 505 20 16 18 M12   45.5 10.5 45.5 45.5 545.5 542.5 6 76 456   330 36.7
  232.21.0575.013   445.2 647   56 620 505 10 16 18 M12   45.5 10.5 45.5 45.5 545.5 541.0 6 76 456   330 36.9
    I.650.20.00.C 445.2 648   56 620 505 10 16 18 M12 583 46 10 46 46 545.5 542.5 6 76 456   700 40.2
VLI200644N ZT     546 748   56 720 605 12 18 18 M12 688.5 44.5 11.5 44.5 47.5 645.5 642.5 6 93 558   900 47.4
VLI200644N     546 748   56 720 605 12 18 18 M12   44.5 8.5 44.5 47.5 645.5 642.5 6 93 558   455 45
  232.20.0600.013   547.2 748   56 720 605 12 18 18 M12   45.5 10.5 45.5 45.5 645.5 642.5 6 93 558   390 43.7
  232.21.0675.013   547.2 747   56 720 605 24 18 18 M12   45.5 10.5 45.5 45.5 645.5 642.5 6 93 558   390 43.4
  232.21.0675.013   547.2 747   56 720 605 12 18 18 M12   45.5 10.5 45.5 45.5 645.5 641.0 6 93 558   390 43.7
    I.750.20.00.C 547.2 748   56 720 605 12 18 18 M12 683 46 10 46 46 645.5 642.5 6 93 558   780 53.3
VLI200744N ZT     648 848   56 820 705 12 20 18 M12 788.5 44.5 11.5 44.5 47.5 745.5 742.5 6 110 660   530 54.0
VLI200744N     648 848   56 820 705 12 20 18 Ml 2   44.5 8.5 44.5 47.5 745.5 742.5 6 110 660   530 51.5
  232.20.0700.013   649.2 848   56 820 705 12 20 18 M12   45.5 10.5 45.5 45.5 745.5 742.5 6 110 660   450 51.1
  232.20.0700.503   649.2 848   56 820 705 24 20 18 M12   45.5 10.5 45.5 45.5 745.5 742.5 6 110 660   450 50.8
  232.21.0775.013   649.2 847   56 820 705 12 20 18 M12   45.5 10.5 45.5 45.5 745.5 741.0 6 110 660   450 51.1
    I.850.20.00.C 649.2 848   56 820 705 12 20 18 M12 783 46 10 46 46 745.5 742.5 6 110 660   910 63.1
VLI200844N ZT     736 948   56 920 805 14 20 18 M12 888.5 44.5 11.5 44.5 47.5 845.5 842.5 8 94 752   1200 65.2
VL1200844N     736 948   56 920 805 14 20 18 M12   44.5 8.5 44.5 47.5 845.5 842.5 8 94 752   600 61.5
  232.20.0800.013   737.6 948   56 920 805 14 20 18 M12   45.5 10.5 45.5 45.5 845.5 842.5 8 94 752   510 61.6
  232.20.0800.503   737.6 948   56 920 805 28 20 18 M12   45.5 10.5 45.5 45.5 845.5 842.5 8 94 752   510 61.3
  232.21.0875.013   737.6 947   56 920 805 14 20 18 M12   45.5 10.5 45.5 45.5 845.5 841 8 94 752   510 61.6
    I.950.20.00.C 737.6 948   56 920 805 14 20 18 Ml 2 883 46 10 46 46 845.5 842.5 8 94 752   1030 76.6
VLI300955N     810 1100   90 1060 894 30 30 22 M20   71 19 71 71 953 957 10 83 830   2550 164
  282.30.0900.013   812 1100   90 1060 894 30 30 22 M20   71 19 71 71 953.5 956.5 10 83 830   1750 159
  282.30.0975.013   812 1098   90 1060 894 30 30 22 M20   71 19 71 71 953.5 955 10 83 830   1750 159
    I.1100.32.00.C 812 1100   90 1060 894 30 30 12 M20 1017 71 19 71 71 955 955 10 83 830   2250 159
VLI200944N ZT     840 1048   56 1020 905 16 22 18 M12 988.5 44.5 11.5 44.5 47.5 945.5 942.5 8 107 856   1350 71
VLI200944N     840 1048   56 1020 905 16 22 18 M12   44.5 8.5 44.5 47.5 945.5 942.5 8 107 856   670 67.5
  232.20.0900.013   841.6 1048   56 1020 905 16 22 18 M12   45.5