Product
Contact Us
ADD:Yiyang Industry Gathering Zone,Luoyang City, China
TEL:+86-379-68777181
FAX:+86-379-64861689
EMAIL:export@jw-bearing.com
Crossed Roller Slewing Bearing
Single-row crossed roller bearing incorporates two rings and is designed with compact construction, light weight, high precision, and small assembling clearance. The rollers are crossed one by one, enabling the slewing bearing to accommodate high axial, radial and tilting moment loads. Single-row crossed roller bearing is suitable for hoisting equipment and other engineering machinery.
- Outer diameter: 602mm~4726mm
- Ball diameter: 25mm~50mm
- Rated load: 104kN~1980kN
Designations | Boundary dimensions | Bolt hole diameter | Structure dimensions | Gear parameters | Basic load ratings | Mass | ||||||||||||||||||
无齿式 | 外齿式 | 内齿式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | H1 | h | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | |
Non-gear | External gear | Internal gear | mm | mm | mm | mm | mm | mm | mm | mm | 104 N | kg | ||||||||||||
110·25·500·** | 111·25·500·** | 113·25·500·** | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 499 | 501 | 65 | 10 | 4 | M10×1 | 5 | 630 | 123 | 365 | 74 | 60 | 0.5 | 104 | 80 |
112·25·500·** | 114·25·500·** | 602 | 398 | 75 | 566 | 434 | 20 | 18 | 499 | 501 | 65 | 10 | 4 | M10×1 | 6 | 630 | 120 | 366 | 62 | 60 | 0.5 | 104 | 80 | |
110·25·560·** | 111·25·560·** | 113·25·560·** | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 558.5 | 561.5 | 65 | 10 | 4 | M10×1 | 5 | 690 | 135 | 425 | 86 | 60 | 0.5 | 116 | 90 |
112·25·560·** | 114·25·560·** | 662 | 458 | 75 | 626 | 494 | 20 | 18 | 558.5 | 561.5 | 65 | 10 | 4 | M10×1 | 6 | 690 | 112 | 426 | 72 | 60 | 0.5 | 116 | 90 | |
110·25·630·** | 111·25·630·** | 113·25·630·** | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 628.5 | 631.5 | 65 | 10 | 4 | M10×1 | 6 | 774 | 126 | 492 | 83 | 60 | 0.5 | 130 | 100 |
112·25·630·** | 114·25·630·** | 732 | 528 | 75 | 696 | 564 | 24 | 18 | 628.5 | 631.5 | 65 | 10 | 4 | M10×1 | 8 | 776 | 94 | 488 | 62 | 60 | 0.5 | 130 | 100 | |
110·25·710·** | 111·25·710·** | 113·25·710·** | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 708.5 | 711.5 | 65 | 10 | 4 | M10×1 | 6 | 852 | 139 | 570 | 96 | 60 | 0.5 | 149 | 110 |
112·25·710·** | 114·25·710·** | 812 | 608 | 75 | 776 | 644 | 24 | 18 | 708.5 | 711.5 | 65 | 10 | 4 | M10×1 | 8 | 856 | 104 | 568 | 72 | 60 | 0.5 | 149 | 110 | |
110·28·800·** | 111·28·800·** | 113·28·800·** | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 798.5 | 801.5 | 72 | 10 | 6 | M10×1 | 8 | 968 | 118 | 632 | 80 | 65 | 0.5 | 185 | 170 |
112·28·800·** | 114·28·800·** | 922 | 678 | 82 | 878 | 722 | 30 | 22 | 798.5 | 801.5 | 72 | 10 | 6 | M10×1 | 10 | 970 | 94 | 630 | 64 | 65 | 0.5 | 185 | 170 | |
110·28·900·** | 111·28·900·** | 113·28·900·** | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 898.5 | 901.5 | 72 | 10 | 6 | M10×1 | 8 | 1064 | 130 | 736 | 93 | 65 | 0.5 | 209 | 190 |
112·28·900·** | 114·28·900·** | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 898.5 | 901.5 | 72 | 10 | 6 | M10×1 | 10 | 1070 | 104 | 730 | 74 | 65 | 0.5 | 209 | 190 | |
110·28·1000·** | 111·28·1000·** | 113·28·1000·** | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 998.5 | 1001.5 | 72 | 10 | 6 | M10×1 | 10 | 1190 | 116 | 820 | 83 | 65 | 0.5 | 233 | 210 |
112·28·1000·** | 114·28·1000·** | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 998.5 | 1001.5 | 72 | 10 | 6 | M10×1 | 12 | 1188 | 96 | 816 | 69 | 65 | 0.5 | 233 | 210 | |
110·28·1120·** | 111·28·1120·** | 113·28·1120·** | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 1118 | 1122 | 72 | 10 | 6 | M10×1 | 10 | 1300 | 127 | 940 | 95 | 65 | 0.5 | 262 | 230 |
112·28·1120·** | 114·28·1120·** | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 1118 | 1122 | 72 | 10 | 6 | M10×1 | 12 | 1308 | 106 | 936 | 79 | 65 | 0.5 | 262 | 230 | |
110·32·1250·** | 111·32·1250·** | 113·32·1250·** | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 1248 | 1252 | 81 | 10 | 6 | M10×1 | 12 | 1452 | 118 | 1044 | 88 | 75 | 0.5 | 321 | 350 |
112·32·1250·** | 114·32·1250·** | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 1248 | 1252 | 81 | 10 | 6 | M10×1 | 14 | 1456 | 101 | 1036 | 75 | 75 | 0.5 | 321 | 350 | |
110·32·1400·** | 111·32·1400·** | 113·32·1400·** | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 1398 | 1402 | 81 | 10 | 6 | M10×1 | 12 | 1608 | 131 | 1188 | 100 | 75 | 0.5 | 358 | 400 |
112·32·1400·** | 114·32·1400·** | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 1398 | 1402 | 81 | 10 | 6 | M10×1 | 14 | 1610 | 112 | 1190 | 86 | 75 | 0.5 | 358 | 400 | |
110·32·1600·** | 111·32·1600·** | 113·32·1600·** | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 1598 | 1602 | 81 | 10 | 8 | M10×1 | 14 | 1820 | 127 | 1386 | 100 | 75 | 0.5 | 412 | 440 |
112·32·1600·** | 114·32·1600·** | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 1598 | 1602 | 81 | 10 | 8 | M10×1 | 16 | 1824 | 111 | 1376 | 87 | 75 | 0.5 | 412 | 440 | |
110·32·1800·** | 111·32·1800·** | 113·32·1800·** | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 33 | 1798 | 1802 | 81 | 10 | 8 | M10×1 | 14 | 2016 | 141 | 1568 | 113 | 75 | 0.5 | 460 | 500 |
112·32·1800·** | 114·32·1800·** | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 33 | 1798 | 1802 | 81 | 10 | 8 | M10×1 | 16 | 2016 | 123 | 1568 | 99 | 75 | 0.5 | 460 | 500 | |
110·40·2000·** | 111·40·2000·** | 113·40·2000·** | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 1998 | 2002 | 100 | 12 | 8 | M10×1 | 16 | 2272 | 139 | 1728 | 109 | 90 | 0.5 | 686 | 900 |
112·40·2000·** | 114·40·2000·** | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 1998 | 2002 | 100 | 12 | 8 | M10×1 | 18 | 2268 | 123 | 1728 | 97 | 90 | 0.5 | 686 | 900 | |
110·40·2240·** | 111·40·2240·** | 113·40·2240·** | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 2237.5 | 2242.5 | 100 | 12 | 8 | M10×1 | 16 | 2496 | 153 | 1984 | 125 | 90 | 0.5 | 764 | 1000 |
112·40·2240·** | 114·40·2240·** | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 2237.5 | 2242.5 | 100 | 12 | 8 | M10×1 | 18 | 2502 | 136 | 1980 | 111 | 90 | 0.5 | 764 | 1000 | |
110·40·2500·** | 111·40·2500·** | 113·40·2500·** | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 2497.5 | 2502.5 | 100 | 12 | 8 | M10×1 | 18 | 2772 | 151 | 2232 | 125 | 90 | 0.5 | 797 | 876 |
112·40·2500·** | 114·40·2500·** | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 2497.5 | 2502.5 | 100 | 12 | 8 | M10×1 | 20 | 2780 | 136 | 2220 | 112 | 90 | 0.5 | 797 | 876 | |
110·40·2800·** | 111·40·2800·** | 113·40·2800·** | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 2797.5 | 2802.5 | 100 | 12 | 8 | M10×1 | 18 | 3078 | 168 | 2520 | 141 | 90 | 0.5 | 960 | 1250 |
112·40·2800·** | 114·40·2800·** | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 2797.5 | 2802.5 | 100 | 12 | 8 | M10×1 | 20 | 3080 | 151 | 2520 | 127 | 90 | 0.5 | 960 | 1250 | |
110·50·3150·** | 111·50·3150·** | 113·50·3150·** | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 3147.5 | 3152.5 | 122 | 12 | 8 | M10×1 | 20 | 3480 | 171 | 2820 | 142 | 110 | 0.5 | 1380 | 2150 |
112·50·3150·** | 114·50·3150·** | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 3147.5 | 3152.5 | 122 | 12 | 8 | M10×1 | 22 | 3476 | 155 | 2816 | 129 | 110 | 0.5 | 1380 | 2150 | |
110·50·3550·** | 111·50·3550·** | 113·50·3550·** | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 3547.5 | 3552.5 | 122 | 12 | 8 | M10×1 | 20 | 3880 | 191 | 3220 | 162 | 110 | 0.5 | 1570 | 2470 |
112·50·3550·** | 114·50·3550·** | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 3547.5 | 3552.5 | 122 | 12 | 8 | M10×1 | 22 | 3894 | 174 | 3212 | 147 | 110 | 0.5 | 1570 | 2470 | |
110·50·4000·** | 111·50·4000·** | 113·50·4000·** | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 3997.5 | 4002.5 | 122 | 12 | 10 | M10×1 | 22 | 4334 | 194 | 3652 | 167 | 110 | 0.5 | 1760 | 2800 |
112·50·4000·** | 114·50·4000·** | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 3997.5 | 4002.5 | 122 | 12 | 10 | M10×1 | 25 | 4350 | 171 | 3650 | 147 | 110 | 0.5 | 1760 | 2800 | |
110·50·4500·** | 111·50·4500·** | 113·50·4500·** | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 4497.5 | 4502.5 | 122 | 12 | 10 | M10×1 | 22 | 4940 | 217 | 4158 | 190 | 110 | 0.5 | 1980 | 3100 |
112·50·4500·** | 114·50·4500·** | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 4497.5 | 4502.5 | 122 | 12 | 10 | M10×1 | 25 | 4850 | 191 | 4150 | 167 | 110 | 0.5 | 1980 | 3100 |
Contact Us
TEL: +86-379-68777181
PHO: +86-159-3792-4313
FAX:+86-379-64861689
EMAIL:export@jw-bearing.com
ADD:Yiyang Industry Gathering Zone,Luoyang City, China
Copyright © Luoyang Jiawei Bearing Manufacturing Co., Ltd
Powered by www.300.cn This website supports IPV6 access